Rate per mile, with the deadhead in it
DAT divides the rate by loaded miles only. Lens counts the empty miles to the pickup too and puts the real figure where DAT’s was.
| Trip | Rate | $/mi | ||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix, AZ → El Paso, TX | $1,350 | $2.99$1,350 ÷ (431 + 20 mi) DAT shows $3.13 | ||||||
Example Logistics MC# 123456loads@examplelogistics.com(602) 555-0142 Copy load infoMargin +$651After cost $1.44 View route | ||||||||
| Tolleson, AZ → Houston, TX | $2,600 | $2.12 | ||||||
| Mesa, AZ → San Antonio, TX | $2,150 | $2.15 | ||||||
| Tucson, AZ → Dallas, TX | $1,700 | $1.64 | ||||||
